Cazavera
Private Residential Asset Management Statement
Fiscal Year 2026 (January 1 – December 31, 2026) · Owner: Alex Demo (Demo Properties LLC)
Gross collected rent
$35,893.00
Deductible expenses
$9,101.00
Net operating income
$26,792.00
Capital improvements (depreciate)
$8,500.00
The amounts below map directly to Schedule E lines. If you use TurboTax or H&R Block, enter each line total in the matching field. Consult a qualified CPA to confirm classification before filing.
| Schedule E line | Amount | Enter in TurboTax as |
|---|---|---|
| Rents received (Line 3) | $35,893.00 | Rental income |
| Insurance (Line 9) | $3,000.00 | Line 9 |
| Real Estate Taxes (Line 16) | $2,840.00 | Line 16 |
| Repairs (Line 14) | $980.00 | Line 14 |
| Cleaning and Maintenance (Line 7) | $900.00 | Line 7 |
| HOA / Association Dues (Line 19 (Other)) | $480.00 | Line 19 (Other) |
| Legal and Professional Fees (Line 10) | $450.00 | Line 10 |
| Supplies (Line 15) | $309.00 | Line 15 |
| Utilities (Line 17) | $142.00 | Line 17 |
| Net operating income (Line 21) | $26,792.00 | Net rental income/loss |
123 Maple Street, San Jose, CA
Scheduled rent
$39,000.00
Collected rent
$19,500.00
Net operating income
$13,849.00
| Tenant | Lease term | Monthly rent | Total collected |
|---|---|---|---|
| Sarah & David Chen | Sep 1, 2022 – Aug 31, 2026 | $3,250.00 | $19,500.00 |
| Total rental revenue | $19,500.00 | ||
| Category | Schedule E line | Amount |
|---|---|---|
| Real Estate Taxes | Line 16 | $2,840.00 |
| Insurance | Line 9 | $1,200.00 |
| Repairs | Line 14 | $705.00 |
| Legal and Professional Fees | Line 10 | $450.00 |
| Cleaning and Maintenance | Line 7 | $220.00 |
| Utilities | Line 17 | $142.00 |
| Supplies | Line 15 | $94.00 |
| Total deductible expenses | $5,651.00 | |
| Date | Description | Vendor | Amount |
|---|---|---|---|
| Apr 18, 2026 | Panel upgrade | Bay Area Electric | $8,500.00 |
| Total capital improvements | $8,500.00 | ||
456 Ocean Avenue, Unit 2B, Santa Cruz, CA
Scheduled rent
$0.00
Collected rent
$16,393.00
Net operating income
$12,943.00
| Tenant | Lease term | Monthly rent | Total collected |
|---|---|---|---|
| Total rental revenue | $16,393.00 | ||
| Category | Schedule E line | Amount |
|---|---|---|
| Insurance | Line 9 | $1,800.00 |
| Cleaning and Maintenance | Line 7 | $680.00 |
| HOA / Association Dues | Line 19 (Other) | $480.00 |
| Repairs | Line 14 | $275.00 |
| Supplies | Line 15 | $215.00 |
| Total deductible expenses | $3,450.00 | |