Based on industry-standard useful life estimates. Use this to plan ahead for capital replacements.
Appliance Aging Report
Prepared by Cazavera
cazavera.com
Generated July 10, 2026
0
Replace soon
1
Within 5 years
2
Within 10 years
3
Good condition
| Appliance | Property | Installed | Age | Useful life | Health | Status | Replace by |
|---|---|---|---|---|---|---|---|
Water Heater (Tank) Rheem · XG50T06EC36U0 | 123 Maple St | 2018 | 8 yrs | 8–12 yrs | 67% | Watch closely | Now – 2030 |
Central AC HVAC / Air Conditioner Carrier · 24ACC636A003 | 123 Maple St | 2017 | 9 yrs | 15–20 yrs | 45% | Good | 2032 – 2037 |
Kitchen Refrigerator GE · GNE27JYMFS | 123 Maple St | 2020 | 6 yrs | 10–18 yrs | 33% | Good | 2030 – 2038 |
Dishwasher Bosch · SHPM88Z75N | 123 Maple St | 2021 | 5 yrs | 9–13 yrs | 38% | Good | 2030 – 2034 |
Kitchen Refrigerator Samsung · RF28R7351SR | 456 Ocean Ave | 2021 | 5 yrs | 10–18 yrs | 28% | Good | 2031 – 2039 |
Washer LG · WM3900HWA | 456 Ocean Ave | 2022 | 4 yrs | 10–14 yrs | 29% | Good | 2032 – 2036 |
Within 5 years (by 2031)
Within 10 years (by 2036)
Useful life estimates are based on industry averages and may vary based on brand, usage, maintenance history, and local conditions.
This report is for planning purposes only and does not constitute professional advice. Consult a qualified contractor before making replacement decisions.